STEEL
TYPE: OPEN
HEAD: FLATHEAD
SECTION: ROUND SPLINED SHANK
 
    
| SIZE | GRIP RANGE | PRICE | 
| M4 x 6.0mm x 10.0mm | 0.5 - 2.0 | on request | 
| M5 x 7.0mm x 12.0mm | 0.5 - 3.0 | on request | 
| M6 x 9.0mm x 13.7mm M6 x 9.0mm x 16.0mm | 0.5 - 3.0 3.0 - 4.5 | on request on request | 
| M8 x 11.0mm x 16.6mm M8 x 11.0mm x 18.5mm | 0.5 -3.0 3.0 - 4.5 | on request on request | 
| M10 x 12.1mm x 18.5mm | 0.8 - 3.0 | on request | 
STEEL
TYPE: OPEN
HEAD: REDUCED HEAD
SECTION: ROUND SPLINED SHANK
 
    
| SIZE | GRIP RANGE | PRICE | 
| M4 x 6.0mm x 10.0mm | 0.5 - 2.0 | on request | 
| M5 x 7.0mm x 12.0mm | 0.5 - 3.0 | on request | 
| M6 x 9.0mm x 14.0mm | 0.5 - 3.0 | on request | 
| M8 x 11.0mm x 16.0mm | 0.5 -3.0 | on request | 
| M10 x 13.0mm x 18.0mm | 0.5 - 3.0 | on request | 
STEEL
TYPE: OPEN
HEAD: COUNTERSUNK HEAD
SECTION: ROUND SPLINED SHANK
 
    
| SIZE | GRIP RANGE | PRICE | 
| M4 x 6.0mm x 11.5mm | 0.5 - 2.0 | on request | 
| M5 x 7.0mm x 13.5mm | 0.5 - 3.0 | on request | 
| M6 x 9.0mm x 16.0mm | 0.5 - 3.0 | on request | 
| M8 x 11.0mm x 19.0mm | 0.5 -3.0 | on request | 
| M10 x 13.0mm x 21.0mm | 0.5 - 3.0 | on request | 
STEEL
TYPE: OPEN
HEAD: REDUCED HEAD
SECTION: SEMI-HEXAGONAL SHANK
 
    
| SIZE | GRIP RANGE | PRICE | 
| M4 x 6.0mm x 11.0mm | 0.5 - 2.0 | on request | 
| M5 x 7.0mm x 12.0mm | 0.5 - 3.0 | on request | 
| M6 x 9.0mm x 14.5mm | 0.5 - 3.0 | on request | 
| M8 x 11.0mm x 16.0mm | 0.5 -3.0 | on request | 
STAINLESS STEEL
TYPE: OPEN
HEAD: FLAT HEAD
SECTION: ROUND SPLINED SHANK
| SIZE | GRIP RANGE | PRICE | 
| M4 x 6.0mm x 10.0mm | 0.3 - 2.5 | on request | 
| M5 x 7.0mm x 12.0mm | 0.3 - 3.0 | on request | 
| M6 x 9.0mm x 14.5mm | 0.5 - 3.0 | on request | 
| M8 x 11.0mm x 16.0mm | 0.5 -3.0 | on request | 
| M10 x 13.0mm x 17.0mm | 0.5 - 3.0 | on request | 
STAINLESS STEEL
TYPE: OPEN
HEAD: REDUCED HEAD
SECTION: ROUND SPLINED SHANK
 
    
| SIZE | GRIP RANGE | PRICE | 
| M4 x 6.0mm x 10.0mm | 0.5 - 2.0 | on request | 
| M5 x 7.0mm x 11.5mm | 0.5 - 3.0 | on request | 
| M6 x 9.0mm x 14.0mm | 0.5 - 3.0 | on request | 
| M8 x 11.0mm x 15.5mm | 0.5 -3.0 | on request | 
| M10 x 13.0mm x 19.5mm | 0.8 - 3.5 | on request | 
